Water Rates

On September 16, 2014, City Council adopted multi-year water rates. The rate tables for 2016 - 2019 are below.

Water rates have remained unchanged since January 2019. The current rates are the rates shown in the tables below as “Rates effective 1/1/2019".

 Base Rate ($/meter size)

Base Rate
$/meter size
Rates effective 1/1/2016
Rates effective 1/1/2017
Rates effective 1/1/2018 Rates effective 1/1/2019
 5/8" or 3/4"   $9.87  $10.97  $12.20  $13.07
1"  $15.00  $16.66  $18.53  $19.86
1 1/2"  $26.66  $29.71  $33.15  $35.57
2"   $42.15  $46.91  $52.28  $56.06
3"  $76.81  $85.95  $96.25  $103.49
4"  $117.47  $131.59  $147.49  $158.65
6"  $227.15  $254.96  $286.31  $308.27
 8"  $357.45  $401.67  $451.53  $486.41
 

Rates for Metered Water Charges ($/CCF)

 Customer Class Rates effective 1/1/2016  Rates effective 1/1/2017  Rates effective 1/1/2018  Rates effective 1/1/2019 
   Single Family Residential $3.44 $3.98  $4.61 $5.01
 Multi Family Residential $3.47 $4.02  $4.66  $5.07
 Commercial  $3.34  $3.87  $4.47   $4.88
  Irrigation $4.26 $4.93  $5.71  $6.23

Utility Rate Information