City of Davis, CA
Home MenuSanitary Sewer Rate Calculation
| Class Code | Parcel Land Use | Residential | Unit Field | Monthly Per Unit Rate | Volume Rate | Monthly Base Rate |
|---|---|---|---|---|---|---|
| SF | 100 | Single Family | Dwelling Units | $29.03 | $2.19 | $4.67 |
| M1 | 150 | Condominium | Dwelling Units | $20.74 | $2.19 | $4.67 |
| M2 | 200 | Duplex | Dwelling Units | $20.74 | $2.19 | $4.67 |
| M3 | 300 | 3 Units | Dwelling Units | $20.74 | $2.19 | $4.67 |
| M4 | 400 | 4 Units | Dwelling Units | $20.74 | $2.19 | $4.67 |
| M5 | 500 | 5-10 Units | Dwelling Units | $20.74 | $2.19 | $4.67 |
| M5 | 600 | 11-19 Units | Dwelling Units | $20.74 | $2.19 | $4.67 |
| M5 | 700 | 20-49 Units | Dwelling Units | $20.74 | $2.19 | $4.67 |
| M5 | 800 | 50 or More Units | Dwelling Units | $20.74 | $2.19 | $4.67 |
| MH | 900 | Mobile Home | Spaces plus other Dwelling Units | $20.74 | $2.19 | $4.67 |
| Class Code | Parcel Land Use | Residential | Unit Field | Monthly Per Bed Rate | Volume Rate | Monthly Base Rate |
| GL | 1300 | Group Living | Beds | $9.68 | $2.19 | $4.67 |
| Class Code | Parcel Land Use | Institutional | User Class | Volume Rate | Monthly Base Rate |
|---|---|---|---|---|---|
| CH | 1000 | Churches | See classification table below |
$4.67 | |
| Class Code | Parcel Land Use | Schools | User Class | Volume Rate | Monthly Base Rate |
|---|---|---|---|---|---|
| CO | 1200 | DJUSD Schools | See classification table below | $4.67 | |
| SC | 1210 | Private Day Care | See classification table below | $4.67 | |
| Class Code | Parcel Land Use | Other | User Class | Volume Rate | Monthly Base Rate |
|---|---|---|---|---|---|
| CO | 2000 | Commercial | See classification table below | $4.67 | |
| IN | 3000 | Industrial | See classification table below | $4.67 | |
| VP | 4600 | Open Space | See classification table below | $4.67 | |
| VP | 4650 | Open Space (Condo) | See classification table below | $4.67 | |
| VP | 4800 | Irrigation | See classification table below | $4.67 | |
| AG | 5200 | Agriculture | See classification table below | $4.67 | |
| Class Code | Parcel Land Use | Public Use | User Class | Volume Rate | Monthly Base Rate |
|---|---|---|---|---|---|
| PK | 7100 | City | N/A | N/A | N/A |
| VP | 7420 | State Dept of Forestry | N/A | N/A | N/A |
Winter Water Usage (WWU) is determined by the average water consumption (volume) based on December through March meter reads (November - February usage). The calculation for the WWU average is: [(November to February total water usage) / 4] x (monthly volume rate for your class code).
1 acre = 43,560 Square Feet
748 Gallons = 1 CCF
Sewer Rate Classifications
| User Class | Business Type | Volume Rate | Monthly Base Rate |
| Low Strength |
Banks & Financial Institution Gym & Fitness Offices - Business & Professional Offices Medical without Surgery Post Offices Retail Stores Storage Facilities |
$4.94 |
$4.67 |
| Standard Strength |
Appliance Repair Auto Dealers - No Service Barber Shops Bars & Taverns Bars & Taverns - No Food Beauty Shops/Hair Salons Churches Dental Facilities without Surgery Dry Cleaners & Laundromats (non-industrial) Hotels & Motels - No Restaurant Nail Salons Schools Veterinary & Pet Groomers |
$5.32 | $4.67 |
| Medium Strength |
Auto Repair, Car Wash, Gas Station Coffee Shops with or without some food warming Dental Surgical Facilities Funeral Homes/Mortuary Hotels & Motels - with some food service Hospitals & Surgical Centers - General & Convalescent Ice Cream Shop Sandwich shops of limited food service Some Industrial Users |
$5.52 | $4.67 |
| High Strength |
Bakeries Butcher Shops Catering Facilities Cheese Makers Dairy Products (milk producers, yogurt, ice cream maker) Markets/Grocery with food service Restaurants & Fast Food Specialty Food Manufacturing |
$8.65 | $4.67 |
Winter Water Usage (WWU) is determined by the average water consumption (volume) based on December through March meter reads (November - February usage). The calculation for the WWU average is: [(November to February total water usage) / 4] x (monthly volume rate for your class code).
1 acre = 43,560 Square Feet
748 Gallons = 1 CCF
1 acre = 43,560 Square Feet 748 Gallons = 1 CCF
Residential Sanitary Sewer Monthly Cap (ccf) if winter water use exceeds this maximum. The Cap shall be effective 12-1-11 and shall remain in force until amended.
| Customer Category | Monthly Cap (ccf) |
|---|---|
| Single Family | 24 |
| Condo | 19 |
| Duplex | 36 |
| Triplex | 56 |
| Quadplex | 76 |
| 5+ units | 19 ccf/unit |
| Mobile Home Park | 19 ccf/unit |
