City of Davis, CA
Home MenuMonthly Customer Rates for Sanitation Services
Level of Service | Per Month |
---|---|
(1) Curbside collection / 35-gallon | $35.19 |
(2) Curbside collection / 65-gallon | $38.95 |
(3) Curbside collection / 95-gallon | $46.47 |
(4) Handicapped service / 35-gallon | $35.19 |
(5) Handicapped service / 65-gallon | $38.95 |
(6) Handicapped service / 95-gallon | $46.47 |
(7) No Garbage collection (all other sanitation services except actual garbage collection): | $24.50 |
(8) An individually serviced residence that is to be vacant for thirty days or more shall be entitled to the "No Garbage" rate if notification is given to the City. |
Level of Service | Per Pick up |
---|---|
10 Yards | $202.51 |
20 Yards | $202.51 |
30 Yards | $246.81 |
40 Yards | $323.06 |
50 Yards | $427.70 |
Customer owned compactor | $278.04 |
Does not include Landfill Fees
Level of Service | Per Month |
---|---|
None | $24.50 |
Organics Cart | Per Month |
Per Cart | $5.98 |
Level of Service: | 1X per week | 2X per week | 3X per week | 4X per week | 5X per week | 6X per week | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Toter | Mid-Week | Sat | All Mid-Week | 1X/Wk + Sat | All Mid-Week | 2X/Wk + Sat | All Mid-Week | 3X/Wk + Sat | All Mid-Week | 4X/Wk + Sat | |
1 | $75.63 | $80.72 | $136.85 | $144.53 | $205.68 | $213.40 | $277.16 | $287.34 | $348.62 | $366.73 | $393.30 |
2 | $134.29 | $141.98 | $256.71 | $266.92 | $386.85 | $397.06 | $522.63 | $532.30 | $644.49 | $659.82 | $792.50 |
3 | $185.25 | $200.60 | $358.75 | $386.86 | $544.96 | $567.93 | $728.62 | $751.62 | $909.75 | $935.26 | $1,106.14 |
Each Add'l Toter | $50.72 | $58.38 | $101.79 | $119.67 | $157.87 | $170.65 | $205.71 | $219.09 | $264.97 | $275.18 | $313.43 |
Level of Service: | 1X per week | 2X per week | 3X per week | 4X per week | 5X per week | 6X per week | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yards | Mid-Week | Sat | All Mid-Week | 1X/Wk + Sat | All Mid-Week | 2X/Wk + Sat | All Mid-Week | 3X/Wk + Sat | All Mid-Week | 4X/Wk + Sat | |
1 | $118.43 | $136.38 | $225.07 | $242.96 | $339.41 | $357.29 | $455.43 | $474.37 | $575.67 | $590.95 | $705.30 |
1.5 | $161.58 | $182.47 | $301.10 | $318.96 | $468.72 | $489.14 | $628.67 | $646.54 | $780.93 | $798.79 | $966.42 |
2 | $196.98 | $227.66 | $384.75 | $412.80 | $575.03 | $605.68 | $770.37 | $798.48 | $965.78 | $996.45 | $1,186.85 |
2.5 | $245.23 | $273.30 | $468.40 | $499.09 | $711.99 | $742.63 | $953.00 | $983.66 | $1,196.78 | $1,227.39 | $1,465.92 |
3 | $293.42 | $324.09 | $557.16 | $587.78 | $846.43 | $882.11 | $1,140.92 | $1,171.58 | $1,427.59 | $1,460.81 | $1,750.05 |
4 | $384.75 | $425.60 | $732.12 | $778.09 | $1,112.77 | $1,158.79 | $1,488.28 | $1,531.63 | $1,863.74 | $1,909.66 | $2,371.99 |
5 | $470.92 | $527.13 | $912.17 | $965.78 | $1,381.64 | $1,437.81 | $1,848.35 | $1,904.59 | $2,310.02 | $2,363.69 | $2,914.75 |
6 | $562.23 | $628.67 | $1,089.80 | $1,148.57 | $1,650.46 | $1,711.74 | $2,203.44 | $2,267.25 | $2,756.13 | $2,820.24 | $3,460.18 |
Each Add'l Yard | $84.56 | $92.21 | $167.42 | $175.31 | $255.51 | $263.14 | $338.40 | $351.18 | $418.77 | $434.09 | $517.03 |
Each Compacted Yard | $90.64 | $98.31 | $179.74 | $189.93 | $269.55 | $279.02 | $362.93 | $373.20 | $452.01 | $464.75 | $551.73 |
Level of Service | 1x per Week | 2x per week | 3x Per Week | 4x Per Week | 5x Per Week |
1 Cart | $0 | $0 | $67.69 | $117.82 | $175.53 |
Each Add'l Cart | $30.50 | $61.01 | $91.50 | $122.00 | $152.50 |
(2) The following special provisions apply to the above cart and bin rates:
- The above rates are for containers holding loose non packed garbage, no fuller than level full.
- Containers located at multiple stations on one occupancy shall be considered separate services, unless the locations and access to the multiple stations expedite waste collection.
- Containers stored in difficult-to-service locations shall be serviced at a surcharge rate negotiated between subscriber and the City or its fully authorized agent.
- Containers filled or holding compacted garbage cubes will be charged weight maintenance surcharge per above.
(3) Commercial "No Garbage" billing (all services except actual garbage collection): $24.50 per month
(4) A vacant business or vacant communally serviced residence shall be entitled to the "No Garbage" rate, providing notice is given to the City at the start of the vacancy period.