City of Davis, CA
Home MenuMonthly Customer Rates for Solid Waste
| Level of Service | Per Month |
|---|---|
| (1) Curbside collection / Small | $51.20 |
| (2) Curbside collection / Medium | $56.67 |
| (3) Curbside collection / Large | $67.62 |
| (4) Assisted service / Small | $51.20 |
| (5) Assisted service / Medium | $56.67 |
| (6) Assisted service / Large | $67.62 |
| (7) No Garbage collection (all other sanitation services except actual garbage collection): | $35.65 |
| (8) An individually serviced residence that is to be vacant for thirty days or more shall be entitled to the "No Garbage" rate if notification is given to the City. |
Does not include Landfill Fees
| Level of Service | Per Month |
|---|---|
| None | $35.65 |
| Extra Curbside Cart | $9.95 |
| Organics Cart | Per Month |
| Per Cart | $8.71 |
| Level of Service: | 1X per week | 2X per week | 3X per week | 4X per week | 5X per week | 6X per week | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toter | Mid-Week | Sat | All Mid-Week | 1X/Wk + Sat | All Mid-Week | 2X/Wk + Sat | All Mid-Week | 3X/Wk + Sat | All Mid-Week | 4X/Wk + Sat | |
| 1 | $110.04 | $117.45 | $199.12 | $210.30 | $299.28 | $310.51 | $403.28 | $418.09 | $507.25 | $533.61 | $572.27 |
| 2 | $195.40 | $206.59 | $373.52 | $388.38 | $562.89 | $577.74 | $760.45 | $774.53 | $937.77 | $960.07 | $1,153.13 |
| 3 | $269.59 | $291.88 | $522.00 | $562.90 | $792.95 | $826.37 | $1,060.17 | $1,093.64 | $1,323.73 | $1,360.85 | $1,609.48 |
| Each Add'l Toter | $73.80 | $84.95 | $148.11 | $174.12 | $229.71 | $248.31 | $299.32 | $318.79 | $385.55 | $400.40 | $456.06 |
| Level of Service: | 1X per week | 2X per week | 3X per week | 4X per week | 5X per week | 6X per week | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | Mid-Week | Sat | All Mid-Week | 1X/Wk + Sat | All Mid-Week | 2X/Wk + Sat | All Mid-Week | 3X/Wk + Sat | All Mid-Week | 4X/Wk + Sat | 5X/Wk + Sat |
| 1 | $172.32 | $198.44 | $327.49 | $353.52 | $493.86 | $519.87 | $662.68 | $690.23 | $837.63 | $859.86 | $1,026.25 |
| 1.5 | $235.11 | $265.50 | $438.12 | $464.11 | $682.01 | $711.72 | $914.74 | $940.75 | $1,136.29 | $1,162.28 | $1,406.19 |
| 2 | $286.61 | $331.26 | $559.83 | $600.65 | $836.69 | $881.29 | $1,120.93 | $1,161.82 | $1,405.25 | $1,449.89 | $1,726.92 |
| 2.5 | $356.82 | $397.67 | $681.55 | $726.20 | $1,035.95 | $1,080.56 | $1,386.66 | $1,431.27 | $1,741.38 | $1,785.92 | $2,132.99 |
| 3 | $426.94 | $471.57 | $810.69 | $855.24 | $1,231.59 | $1,283.52 | $1,660.09 | $1,704.70 | $2,077.21 | $2,125.55 | $2,546.41 |
| 4 | $559.83 | $619.26 | $1,065.27 | $1,132.15 | $1,619.13 | $1,686.10 | $2,165.52 | $2,228.60 | $2,711.83 | $2,778.64 | $3,451.36 |
| 5 | $685.22 | $767.00 | $1,327.25 | $1,405.25 | $2,010.35 | $2,092.08 | $2,689.44 | $2,771.27 | $3,361.19 | $3,439.28 | $4,241.10 |
| 6 | $818.08 | $914.74 | $1,671.23 | $1,671.23 | $2,401.50 | $2,490.66 | $3,206.11 | $3,298.96 | $4,010.30 | $4,103.58 | $5,034.72 |
| Each Add'l Yard | $123.04 | $134.17 | $243.60 | $255.08 | $371.78 | $382.88 | $492.38 | $510.98 | $609.33 | $631.63 | $752.31 |
| Each Compacted Yard | $131.88 | $143.05 | $261.53 | $276.36 | $392.21 | $405.98 | $528.08 | $543.02 | $657.70 | $676.23 | $802.79 |
Additional Food Scrap Carts:
| Level of Service | 1x per Week | 2x per week | 3x Per Week | 4x Per Week | 5x Per Week |
| 1 Cart | $0 | $0 | $98.50 | $171.43 | $255.40 |
| Each Add'l Cart | $44.38 | $88.77 | $133.14 | $177.51 | $221.89 |
(2) The following special provisions apply to the above cart and bin rates:
- The above rates are for containers holding loose non packed garbage, no fuller than level full.
- Containers stored in difficult-to-service locations shall be serviced at a surcharge rate negotiated between subscriber and the City or its fully authorized agent.
- Containers filled or holding compacted garbage cubes will be charged weight maintenance surcharge per above.
(3) Commercial "No Garbage" billing (all services except actual garbage collection): $35.65 per month.
(4) A vacant business or vacant communally serviced residence shall be entitled to the "No Garbage" rate, providing notice is given to the City at the start of the vacancy period.
*Rates effective 02/01/2026
