City of Davis, CA
Home MenuStorm Drainage Rate
| Residential (A) | Acres | Sq Ft. | Rate |
| Small | Under .14 | Under 5881 | $11.08 Per Parcel |
| Medium | .14 to .22 ac | 5881 to 9800 | $14.18 Per Parcel |
| Large | .23 to .27 ac | 9801 to 11978 | $18.89 Per Parcel |
| Very Large | over .27 ac | Over 11978 | $21.08 Per Parcel |
| Condo - 1 Level | $9.23 Per Parcel | ||
| Condo - 2+ Levels | $4.39 Per Parcel |
| Non-Residential (B) | Rate |
| Mobile Home | $106.27 Per Acre |
| Apartment | $112.63 Per Acre |
| Comm/Industrial/Retail | $149.20 Per Acre |
| Office | $122.98 Per Acre |
| Institutional | $106.27 Per Acre |
| Institutional w/Field | $74.56 Per Acre |
| Park | $8.90 Per Acre |
| Vacant (Developed) | $8.90 Per Acre |
| Open Space/Agriculture | Not Charged |
A. Residential category also includes duplex, triplex and four-plex.
B. Non-Residential parcel size is calculated to the hundredth of an acre.
Rates effective: 8/1/2025
For more information, visit Stormwater Rates and Rate Studies from Public Works Utilities and Operations.
