City of Davis, CA
Home MenuHousing Dashboard
The Planning Division reviews and processes a variety of planning applications for housing projects. From proposed subdivisions to single lot multi-family developments, projects are reviewed for number of requirements including affordable housing, sustainability, and compliance with the City's Municipal Code. For a list of all development projects, please refer to the Development Projects Webpage.
Within those development projects, the City maintains a record of all affordable units provided for rent or for ownership. The Social Services and Housing Department maintains a list of the affordable units on their webpage.
The Housing Dashboard Map provides a summary of all the housing projects in the City. It includes projects that are completed, under construction, under review, and ones in the pre-application phase. The map also includes information on the affordable rental units that are tracked by the Social Services and Housing Department.
Housing Dashboard Map
Housing Dashboard (updated June 2025)
| Housing Projects in Planning Department Review |
|||
| Project Name and Address | Housing Type | Total Number of Dwelling Units | Number of Affordable Units |
| 305 E Street | Mixed-Use | 63 Units | 4 Low Income; 5 Very Low Income |
| The Nest | Apartments | 148 Units | 11 Low Income |
| Village Farms (Covell Blvd Between F Street and Poleline Road)* | Single Family & Multifamily | 990 SF; 810 MF | 300 Low Income |
| (Willow Grove (Covell Blvd) (formerly Shriners)* | Single Family & Multifamily | 712 SF; 538 MF | 250 Affordable Units (Low, Very Low, and/or Extremely Low) |
| Promenade Apartments (Nishi) | Apartments | 700 Units (2200 Beds) | 40 Very Low; 20 Extremely Low |
| TOTAL | 3,961 Units |
315 Low Income Units* 25 Very/Extremely Low* Income Units 590 Affordable Units *Unit make-up dependent on Willow Grove Affordable Housing Plan |
|
| Approved Housing Projects Pending Building Permit Issuance | |||
| Project Name and Address | Housing Type | Total Number of Dwelling Units | Number of Affordable Units |
| 212 University | Apartments | 20 Units | 3 Very Low Income |
| 240 G Street | Mixed-Use | 126 Units | 6 Low Income |
| 413 E Street | Apartments | 15 Units | 1 Low Income; 1 Very Low Income |
| Bretton Woods Senior Apartments | Apartments | 150 Units | 150 Low Income |
| 715 Poleline | Single Family | 30 Units | 3 Moderate Income |
| 500 G Street | Apartments | 227 Units | 11 Very Low Income |
| Chiles Ranch Subdivision (2411 E. 8th) | Single Family | 98 Units | 12 Low/Moderate Income |
| 1031 Olive Drive | Mixed-Use | 47 Units | 4 Low Income; 3 Very Low Income |
| Palomino Place (North Covell Blvd & Monarch Lane) | Single Family & Multifamily | 193 Units | 50 Low Income |
| Sweetbriar Townhomes (724 & 730 G St.) | Apartments | 12 Units | 0 Affordable Units |
| The Leonardo (1616 Da Vinci) | Apartments | 368 Units | 74 Low Income |
| TOTAL | 1,330 units |
19 Very Low Income 284 Low Income 15 Moderate Income 318 Affordable Units |
|
| Approved Housing Projects Currently Under Construction | |||
| Project Name and Address | Housing Type | Total Number of Dwelling Units | Number of Affordable Units |
| Plaza 2555 (2555 Research Park) | Mixed-Use | 200 Units | 10 Very Low Income |
| Bretton Woods | Single Family | 300 Units | 0 Affordable |
| Bretton Woods University Retirement Center | Assisted Living | 41 Units | 0 Affordable |
| TOTAL | 500 Units | 10 Very Low Income | |
| Completed Construction | ||
| Project Name and Address | Housing Type | Total Number of Dwelling Units |
| 3820 Chiles Road (Completed June '23) | Apartments | 225 Units |
| 2500 Cannery Loop (Completed January '24) | Apartments | 72 Units |
| 1770 Research Park | Mixed-Use | 160 Units |
| TOTAL | 457 Units | |
| Total Number of Dwelling Units in Process | Number of Affordable Dwelling Units Included in Total | |
| Projects in Planning Department Review | 3,961 Units | 590 Affordable Units |
| Approved Projects Pending Building Permit Issuance | 1,330 units | 318 Affordable Units |
| Approved Projects Currently Under Construction | 500 Units | 10 Affordable Units |
| Completed Construction | 457 Units | 0 Affordable Units |
| TOTAL | 6,100 Units | 918 Affordable Units |
*Subject to Measure J/R/D vote
| Annual General Plan Housing Element Progress Report | |||||
|
|
Building Permits Issued 2021-2029 and Remaining RHNA (expressed in dwelling units) |
||||
|
Year |
Very Low/ Extr. Low |
Low |
Moderate |
Above Moderate |
Total |
|
2021 |
18 |
- |
309 |
3 |
330 |
|
2022 |
- |
- |
23 |
- |
23 |
|
2023 |
10 |
- |
190 |
184 |
384 |
|
2024 |
- |
- |
- |
151 |
151 |
|
2025 |
|
|
|
|
|
|
2026 |
|
|
|
|
|
|
2027 |
|
|
|
|
|
|
2028 |
|
|
|
|
|
|
2029 |
|
|
|
|
|
|
TOTAL |
28 |
0 |
522 |
338 |
888 |
| Annual General Plan Housing Element Progress Report | |||||
|
|
Very Low/ Extr. Low |
Low |
Moderate |
Above Moderate |
Total (all years) |
|
RHNA Allocation |
290 / 290 |
350 |
340 |
805 |
2,075 |
|
Units Built During RHNA Cycle |
28 / 0 |
- |
522 |
338 |
888 |
|
Total Remaining Units |
262 / 290 |
350 |
- |
467 |
1,187 |
| Downtown Projects Approved | |||
| Project Name and Address | Housing Type | Total Number of Dwelling Units | Number of Affordable Units |
| 212 University | Apartments | 20 Units | 3 Very Low |
| 240 G Street | Mixed-use | 126 Units | 6 Low Income |
| 413 E Street | Apartments | 15 Units | 1 Low Income, 1 Very Low Income |
| 500 G Street | Mixed-use | 277 Units | 11 Very Low Income |
| Sweetbriar Townhomes (724 & 730 G St.) | Apartments | 12 Units | In-Lieu Payment |
| Total | 450 Units | 7 Low Income, 15 Very Low Income | |
