GIS Map Library
Map Information
All GIS maps are in Adobe PDF format printable on letter-size (8 1/2" x 11") paper.
All GIS maps are in Adobe PDF format printable on letter-size (8 1/2" x 11") paper.
| Map Title | Category | Download | Date | |
|---|---|---|---|---|
| Affordable Housing | Community Development | Download | Apr. 01, 2007 | |
| City of Davis Designated Historical Resources | Community Development | Download | Jul. 01, 2006 | |
| Core Area Specific Plan Land Uses | Community Development | Download | Apr. 01, 2007 | |
| General Plan Land Uses | Community Development | Download | Mar. 01, 2007 | |
| Open Container Ordinance No. 2159 | Community Development | Download | Jan. 11, 2007 | |
| Subdivision Annexation Dates | Community Development | Download | Mar. 01, 2006 | |
| Telecommunication Facilities | Community Development | Download | Mar. 16, 2004 | |
| Topography | Community Development | Download | Jun. 01, 2007 | |
| Mello Roos Community Facilities Districts | Finance | Download | Apr. 01, 2006 | |
| City of Davis Parks and Facilities | Parks and Community Services | Download | Oct. 01, 2006 | |
| Public and Private Schools | Parks and Community Services | Download | Jun. 01, 2007 | |
| Public and Private Tennis Courts | Parks and Community Services | Download | Dec. 01, 2006 | |
| Public Swimming Pools | Parks and Community Services | Download | May. 19, 2008 | |
| Publicly Managed or Monitored Lands | Parks and Community Services | Download | Jun. 29, 2007 | |
| 14 Maps Currently Available | ||||
Atlas Maps
Atlas maps are based on the City of Davis atlas tiling system. Each tiled map in the atlas covers a 1/4 mile square area of the city. The map tiles are drawn at a map scale of 1 inch equals 400 feet.
Atlas maps are based on the City of Davis atlas tiling system. Each tiled map in the atlas covers a 1/4 mile square area of the city. The map tiles are drawn at a map scale of 1 inch equals 400 feet.
GIS Map and Data License
Upon a request by the City, Licensee agrees to defend, indemnify, and hold harmless the City from all liabilities, claims, and expenses, including attorney fees, that arise from Licensee's use or misuse of the Works. The City reserves the right, at its own expense, to assume the exclusive defense and control of any matter otherwise subject to indemnification by Licensee, in which event Licensee will cooperate with the City in asserting any available defenses.
Licensed under a Creative Commons Attribution 2.5 License.